SI-950 & SI-960 & SI-970 Stackable CO2 Incubator Shaker 10" LCD Display Mode.

Shaking Incubators SI-200 / WS-200
| Model | SI-950 | SI-960 | SI-970 |
|---|---|---|---|
| Volume | 282L | ||
| Platform size(LxW) | 910mm × 500mm | ||
| Internal Working Height | 348.3mm | ||
| Maximum Capacity | 250 mL × 50 / 500 mL × 32 / 1000 mL × 18 / 2000 mL × 15 | ||
| Platform Type | Slide Out | ||
| Platform Material | SUS316L | ||
| Display Mode | 10" LCD (Capacitive Touch Screen) | ||
| Control System | P.I.D. control | ||
| Control Mode | Manual editable program | ||
| Timer | 9999mins (or 9999hrs) | ||
| Speed Range | 0, 10~180 rpm | ||
| Motor | Servo motor | ||
| Speed Increment | ±1 rpm | ||
| Orbit Diameter | 50mm | ||
| Temperature Control Range | Ambient~60°C (in 23~26°C) | 4~60°C (in 23~26°C) | Ambient~60°C (in 23~26°C) |
| Temperature Increment | ±0.1°C | ||
| Temperature Uniformity | ±0.5°C (at 37°C) | ||
| Refrigerated | No | Yes | No |
| Heating Power | 800W | ||
| Cooling Power | No | 500W | No |
| CO2 Control Range | 0.1~20% | ||
| CO2 Accuracy | ±0.1% | ||
| CO2 Stability | ±0.5% | ||
| CO2 Sensor | Infrared (IR) | ||
| Relative Humidity | Water tray-based humidification, natural evaporation, ≧90%RH (depending on ambient humidity level and other factors) | 50~95%RH | Water tray-based humidification, ≧90%RH (depending on ambient humidity level and other factors) |
| Illumination | Yes | ||
| Air Circulation | Forced convection, internal circulation | ||
| HEPA | Optional | ||
| UV Germicidal Lamp | No | Yes | No |
| Sterilization Method | Moist Heat Sterilization (90°C) | UV Sterilization | Dry Heat Sterilization (180°C) |
| Door Opening | Glide Up | ||
| External Dimensions(WxDxH, mm) | 1362*962.5*568mm(inclued support foot and water pump filter) | ||
| Construction | Iron case with powder coating | ||
| Inner Chamber(WxDxH, mm) | 1011.6*659*423mm | ||
| Inner Chamber Material | SUS316L | ||
| Stackable External Dimensions(WxDxH, mm) | Single-layer : 1505*962.5*586.5mm(inclued support foot and water pump filter) Double-layer : 1505*962.5*1154.5mm(inclued support foot and water pump filter) Triple-layer : 1505*962.5*1722.58mm(inclued support foot and water pump filter) | ||
| Stackable Weight(kg) | Single-layer : 248kg Double-layer : 438kg Triple-layer : 626kg | ||
| Ambient Temperature Range | 5℃~40℃ | ||
| Noise Level | ≦54 dB | ||
| Power Supply | 110V/220V~ selectable, 50/60Hz, 1400W | 110V/220V~ selectable, 50/60Hz, 1800W | 110V/220V~ selectable, 50/60Hz, 1400W |
* Different flask will reduce the maximum speed.
| 注文型番 | 製品記述 |
|---|---|
| SI-950 | Stackable CO2 Incubator Shaker |
| SI-960 | Stackable CO2 Incubator Shaker |
| SI-970 | Stackable CO2 Incubator Shaker |
| 型番 | 製品記述 | プラットフォームの載せる最大数 |
|---|---|---|
| SI-200-01 | 高い互換性を共通のプラットフォーム | 1 |
| SI-200-02 | 調節可能な角パイプラック(33×15 ml) | 4 |
| SI-200-03 | 調節可能な角パイプラック(16×50ミリリットル) | 4 |
| SI-200-04 | 互換性の高いユニバーサルスプリングブラケット | 2 |
| SI-200-05 | スティッキー布張りのプラットフォーム | 1 |
| SI-200-06 | コモンレールパッドとの高い互換性 | 1 |
| 型番 | 製品記述 | プラットフォームの載せる最大数 |
|---|---|---|
| SI-200-07 | マイクロプレートホルダー | 9 |
| SI-200-08 | フラスコホルダー, 50 ml | 52 |
| SI-200-09 | フラスコホルダー, 125 ml | 25 |
| SI-200-10 | フラスコホルダー, 250 ml | 25 |
| SI-200-11 | フラスコホルダー, 500 ml | 16 |
| SI-200-12 | フラスコホルダー, 1000 ml | 9 |
| SI-200-13 | フラスコホルダー, 2000 ml | 5 |
![]() |
高い互換性を共通のプラットフォーム 型番: SI-200-01 |
![]() |
スティッキー布張りのプラットフォーム 型番: SI-200-05 |
![]() |
調節可能な角パイプラック (33 x 15ml) 型番: SI-200-02 *チューブは含みません |
![]() |
コモンレールパッドとの高い 互換性 型番: SI-200-06 |
![]() |
調節可能な角パイプラック (16 x 50ml) 型番: SI-200-03 |
![]() |
マイクロプレートホルダー 型番: SI-200-07 (プラットフォームを含みません) |
![]() |
互換性の高いユニバーサルスプリングブラケット 型番: SI-200-04 |
![]() |
Flask holder Cat. No.: SI-200-08~13 |