SI-910 & SI-950 & SI-970 Stackable CO2 Incubator Shaker 10" LCD Display Mode.

Shaking Incubators SI-200 / WS-200
| Application | For Bacterial Culture | For Cell Culture | |
|---|---|---|---|
| Model | SI-910 | SI-950 | SI-970 |
| Volume | TBD | ||
| Platform size(LxW) | 910mm × 500mm | ||
| Internal Working Height | TBD | ||
| Maximum Capacity | TBD | ||
| Platform Type | Slide Out | ||
| Platform Material | SUS316L | ||
| Display Mode | 10" LCD (Capacitive Touch Screen) | ||
| Control System | P.I.D. control | ||
| Control Mode | Manual editable program | ||
| Timer | 9999mins (or 9999hrs) | ||
| Speed Range(rpm) | 10-300 | 10-180 | |
| Motor | Servo motor | ||
| Speed Increment(rpm) | ±1 rpm | ||
| Orbit Diameter(mm) | 25mm | 50mm | |
| Temperature Control Range(°C) | 4~60°C (in 23~25°C) | Ambient~60°C (in 23~26°C) | |
| Temperature Increment | ±0.1°C | ||
| Temperature Uniformity | ±0.5°C (at 37°C) | ||
| Refrigerated | Yes | No | |
| Heating Power | 800W | ||
| Cooling Power | 500W | No | |
| CO2 Control Range | N/A | 0.1~20% | |
| CO2 Accuracy | N/A | ±0.1% | |
| CO2 Stability | N/A | ±0.5% | |
| CO2 Sensor | N/A | Infrared (IR) | |
| Relative Humidity range | N/A | 50~95%RH | |
| Relative humidity accuracy | N/A | ±3% | |
| Relative humidity control increment | N/A | 1% | |
| Humidity control | N/A | Steam based | |
| Relative humidity stability | N/A | ±3% | |
| Illumination | Yes | ||
| Air Circulation | Forced convection, internal circulation | ||
| HEPA | N/A | Optional | |
| UV Germicidal Lamp | Yes | No | |
| Sterilization Method | UV | Moist Heat Sterilization (90°C) | Dry Heat Sterilization (180°C) |
| Door Opening | Glide Up | ||
| Charting | Yes | ||
| Data Output | by USB | ||
| Data Fomat | CSV | ||
| External Dimensions(WxDxH, mm) | TBD | ||
| Construction | Iron case with powder coating | ||
| Inner Chamber(WxDxH, mm) | TBD | ||
| Inner Chamber Material | SUS316L | ||
| Stackable External Dimensions(WxDxH, mm) | TBD | ||
| Stackable Weight(kg) | TBD | ||
| Ambient Temperature Range | 5℃~40℃ | 20~27℃ | |
| Noise Level | TBD | ||
| Power Supply | 1Ф, 110V or 220V, 50/60Hz | ||
| 型番 | 製品記述 | プラットフォームの載せる最大数 |
|---|---|---|
| SI-200-01 | 高い互換性を共通のプラットフォーム | 1 |
| SI-200-02 | 調節可能な角パイプラック(33×15 ml) | 4 |
| SI-200-03 | 調節可能な角パイプラック(16×50ミリリットル) | 4 |
| SI-200-04 | 互換性の高いユニバーサルスプリングブラケット | 2 |
| SI-200-05 | スティッキー布張りのプラットフォーム | 1 |
| SI-200-06 | コモンレールパッドとの高い互換性 | 1 |
| 型番 | 製品記述 | プラットフォームの載せる最大数 |
|---|---|---|
| SI-200-07 | マイクロプレートホルダー | 9 |
| SI-200-08 | フラスコホルダー, 50 ml | 52 |
| SI-200-09 | フラスコホルダー, 125 ml | 25 |
| SI-200-10 | フラスコホルダー, 250 ml | 25 |
| SI-200-11 | フラスコホルダー, 500 ml | 16 |
| SI-200-12 | フラスコホルダー, 1000 ml | 9 |
| SI-200-13 | フラスコホルダー, 2000 ml | 5 |
![]() |
高い互換性を共通のプラットフォーム 型番: SI-200-01 |
![]() |
スティッキー布張りのプラットフォーム 型番: SI-200-05 |
![]() |
調節可能な角パイプラック (33 x 15ml) 型番: SI-200-02 *チューブは含みません |
![]() |
コモンレールパッドとの高い 互換性 型番: SI-200-06 |
![]() |
調節可能な角パイプラック (16 x 50ml) 型番: SI-200-03 |
![]() |
マイクロプレートホルダー 型番: SI-200-07 (プラットフォームを含みません) |
![]() |
互換性の高いユニバーサルスプリングブラケット 型番: SI-200-04 |
![]() |
Flask holder Cat. No.: SI-200-08~13 |